HOME | CONTACT
   
 
Apolo apartments
 
 
 
  Overview | Project plan | The Development | Villas | Apartments | Price List & Payment  
 

Site Plan



Larger Plan

A Touch of Paradise Country Club Phase 1 Site Details
 

Plot
Number
Description Phase 1
Price
Availability
A1 Detached Villa 4 Bed £125,000 Available
A2 Detached Villa 4 Bed £125,000 Available
A3 Detached Villa 4 Bed £125,000 Available
A4 Detached Villa 4 Bed £125,000 Available
A5 Detached Villa 4 Bed £125,000 Available
A6 Detached Villa 4 Bed £125,000 Available
A7 Detached Villa 4 Bed £125,000 Available
A8 Detached Villa 4 Bed £125,000 Available
B9 Detached Villa 3 Bed £115,000 Available
B10 Detached Villa 3 Bed £115,000 Available
B11 Detached Villa 3 Bed £115,000 Available
B12 Detached Villa 3 Bed £115,000 Available
B13 Detached Villa 3 Bed £115,000 Available
B14 Detached Villa 3 Bed £115,000 Available
B15 Detached Villa 3 Bed £115,000 Available
B16 Detached Villa 3 Bed £115,000 Available
B17 Detached Villa 3 Bed £115,000 Available
B18 Detached Villa 3 Bed £115,000 Available
B19 Detached Villa 3 Bed £115,000 Available
B20 Detached Villa 3 Bed £115,000 Available
B21 Detached Villa 3 Bed £115,000 Available
B22 Detached Villa 3 Bed £115,000 Available
B23 Detached Villa 3 Bed £115,000 Available
B24 Detached Villa 3 Bed £115,000 Available
B25 Detached Villa 3 Bed £115,000 Available
B26 Detached Villa 3 Bed £115,000 Available
B27 Detached Villa 3 Bed £115,000 Available
B28 Detached Villa 3 Bed £115,000 Available
C29 Detached Villa 2 Bed £95,000 Available
C30 Detached Villa 2 Bed £95,000 Available
C31 Detached Villa 2 Bed £95,000 Available
C32 Detached Villa 2 Bed £95,000 Available
C33 Detached Villa 2 Bed £95,000 Available
C34 Detached Villa 2 Bed £95,000 Available
C35 Detached Villa 2 Bed £95,000 Available
C36 Detached Villa 2 Bed £95,000 Available
C37 Detached Villa 2 Bed £95,000 Available
C38 Detached Villa 2 Bed £95,000 Available
C39 Detached Villa 2 Bed £95,000 Available
C40 Detached Villa 2 Bed £95,000 Available
D41G Apartment 2 Bed Ground Floor £50,000 Available
D41U Apartment 2 Bed Upper Floor £58,000 SOLD (MS)
D42G Apartment 2 Bed Ground Floor £50,000 Available
D42U Apartment 2 Bed Upper Floor £58,000 SOLD (MS)
D43G Apartment 2 Bed Ground Floor £50,000 Available
D43U Apartment 2 Bed Upper Floor £58,000 SOLD (MS)
D44G Apartment 2 Bed Ground Floor £50,000 SOLD (AM)
D44U Apartment 2 Bed Upper Floor £58,000 SOLD (MS)
D45G Apartment 2 Bed Ground Floor £50,000 Available
D45U Apartment 2 Bed Upper Floor £58,000 Available
D46G Apartment 2 Bed Ground Floor £50,000 Available
D46U Apartment 2 Bed Upper Floor £58,000 Available
D47G Apartment 2 Bed Ground Floor £50,000 SOLD (SHY)
D47U Apartment 2 Bed Upper Floor £58,000 Available
D48G Apartment 2 Bed Ground Floor £50,000 RESERVED
D48U Apartment 2 Bed Upper Floor £58,000 SOLD (SHY)
 
     
     
     
  © All rights reserved.